| A | |
| AASHTO | American Association Of State Highway Transportation Officials |
| ADCR | Air Docket Control Room (OAQPS) |
| ADD | Assistant Division Director |
| AEA | Atomic Energy Act |
| AEWin | AIRS Executive For Windows |
| AFGE | American Federation Of Government Employees |
| AID | Agency For International Development |
| AIEO | American Indian Environmental Office |
| AIGER | American Industry/Government Emissions Research |
| A.I.R.E. | Air Information Resources For Education |
| AIRS | Aerometric Information Retrieval System |
| ALAPCO | Association Of Local Air Pollution Control Officials |
| ALP | Aspiring Leader Program / USDA |
| ANPR | Advance Notice of Proposed Rulemaking |
| ANV | Alaskan Native Village |
| APCD | Air Pollution Control District |
| APDLN | Air Pollution Distance Learning Network |
| API | American Petroleum Institute |
| APM | Air Program Manager |
| APTA | American Public Transit Association |
| APTI | Air Pollution Training Institute / ITPID |
| AQI | Air Quality Index |
| AQMG | Air Quality Modeling Group / EMAD |
| AQS | Air Quality Subsystem |
| AQSSD | Air Quality Strategies And Standards Division |
| ART | AIRS Re-engineering Team |
| ATC | Area Training Center |
| ATF | Alcohol Tobacco and Firearms |
| ATF | Air Training Facility |
| ATIS | Air Toxics Implementation Strategy |
| ATS | Allowance Tracking System |
| AWMA/A&WMA | Air And Waste Management Association |
| B | |
| BACM | Best Available Control Measure |
| BAQ | Building Air Quality |
| BBS | Bulletin Board System |
| BDAT | Best Demonstrated Available Technology |
| BPR | Business Process Re-engineering |
| BRITE | Burden Reduction / Information Technology Executive |
| C | |
| CAA | Clean Air Act |
| CAAA | Clean Air Act Amendments |
| CAAAC | Clean Air Act Advisory Committee |
| CAD | Computer-aided (or -assisted) Design |
| CAM | Compliance Assurance Monitoring |
| CAR | Consolidated Air Rule |
| CARB | California Air Resources Board |
| Carpe diem | Seize the day; make the most of this day |
| CASAC | Clean Air Science Advisory Committee |
| CASTNET | EPA Clean Air Status and Trends Network |
| CBEP | Community Based Environmental Protection |
| CCPG | Coatings And Consumer Products Group / ESD |
| CCRF | Commissioned Corps Readiness Force |
| CDC | Centers For Disease Control, US Dept. Of Health And Human Services |
| CD-ROM | Compact Disc-Read Only Memory |
| CE | Credible Evidence |
| CEIS | Center For Environmental Information And Statistics |
| CEM | Continuous emissions monitoring |
| CEPPO | Chemical Emergency Preparedness And Prevention Office |
| CFC | Chlorofluorocarbon |
| CFC | Combined Federal Campaign |
| CFEIS | Certification and Fuel Economy Information System |
| CG | Combustion Group / ESD |
| CHIEF | Clearinghouse For Inventories And Emission Factors– EMAD |
| CMA | Chemical Manufacturers Association |
| CMAQ | Congestion Mitigation and Air Quality Improvement Program |
| CMD | Contracts Management Division / OARM |
| CMUG | CFEIS Manufacturer Users Guide |
| CO | Carbon Monoxide |
| COA | Corresponding Onshore Area |
| COMPTEL | Computing And Telecommunications Work Group / OAQPS |
| CRER | Conservation and Renewable Energy Reserve |
| CSI | Common Sense Initiative |
| CTE | Center For Transportation And The Environment |
| CTG | Control Techniques Guideline |
| CY | Calendar Year |
| D | |
| DFO | Designated Federal Officer |
| DNC | Department Of The Navy Civilian |
| DOD | Department Of Defense |
| DOE | Department Of Energy |
| DOJ | Department Of Justice |
| DOT | Department Of Transportation |
| DQO | Data Quality Objectives |
| DU | Dobson Unit |
| E | |
| ECO | Environmental Careers Organization |
| ECOS | Environmental Council Of The States |
| EDSS | Environmental Decision Support System |
| EE | Environmental Education |
| EG | Emission Guideline |
| EIIP | Emission Inventory Improvement Program |
| EIS | Environmental Impact Statement |
| EJ | Environmental Justice |
| EM | Enhanced Monitoring |
| EMAD | Emissions, Monitoring, And Analysis Division |
| EMC | Emission Measurement Center / EMAD |
| EMMC | Environmental Monitoring Management Council |
| EMTIC | Emission Measurement Technical Information Center |
| EOG | Education And Outreach Group / ITPID |
| EPCRA | Emergency Planning And Community Right-to-know Act |
| ERAMS | Environmental Radiation Ambient Monitoring System |
| ERC | Environmental Research Consortium |
| ERD | Environmental Radiation Data |
| ESD | Emission Standards Division |
| ETS | Environmental Tobacco Smoke |
| ETSD | Enterprise Technology Services Division /OIRM |
| ETV | Environmental Technology Verification |
| EVSI | Evaporative Vehicle Systems Information |
| F | |
| FACA | Federal Advisory Committee Act |
| FAQ | Frequently Asked Questions |
| FBI | Federal Bureau Of Investigation |
| FDA | Food and Drug Administration |
| FEI | Federal Executive Institute |
| FEMA | Federal Emergency Management Agency |
| FERC | Federal Energy Regulatory Commission |
| FHWA | Federal Highway Administration |
| FIFRA | Federal Insecticide, Fungicide, And Rodenticide Act |
| FIP | Federal Implementation Plan |
| FIPS | Federal Information Processing System |
| FMFIA | Federal Managers’ Financial Integrity Act |
| FMRB | Field Medical Readiness Badge |
| FOIA | Freedom Of Information Act |
| FR | Federal Register |
| FRAN | Federal Register Attainment Notice |
| FRC | Federal Records Center |
| FRED | Findings And Required Element Data |
| FRM | Federal Reference Method |
| FRM | Final Rulemaking |
| FTA | Federal Transit Administration |
| FTE | Full-time Employee |
| FTIR | Fourier Transform Infrared |
| FTP | File Transfer Protocol |
| FY | Fiscal Year |
| G | |
| GAI | Government Affairs Institute / Georgetown University |
| GCS - AIRS | Geographic/Common Subsystem |
| GIS | Geographical Information System |
| GL | Group Leader |
| GPRA | Government Performance And Results Act |
| GPS | Global Positioning System |
| GSA | General Services Administration |
| GWP | Global Warming Potential |
| H | |
| HAP | Hazardous Air Pollutant |
| HAZWOPER | Hazardous Waste Operations and Emergency Response |
| HAZOPS | Hazardous Operations |
| HAZWOP | Hazardous Waste Operations |
| HC | Hydrocarbon |
| HFC | Hydrofluorocarbon |
| HCFC | Hydrochlorofluorocarbon |
| HESG | Health Effects And Standards Group / AQSSD |
| HFC | Hydrofluorocarbon |
| HID | High-Intensity Discharge |
| HMIWI | Hospital / Medical / Infectious Waste Incinerator |
| HON | Hazardous Organic NESHAPS |
| HRMD | Human Resources Management Division / OARM |
| I | |
| IAQ | Indoor Air Quality |
| ICCR | Industrial Combustion Coordinated Rulemaking |
| ICEL | International Cooperative for Environmental Leadership |
| IG | Inspector General |
| IIP | Interim Implementation Policy |
| IPA | Intergovernmental Personnel Act |
| IPSG | Integrated Policy And Strategies Group / AQSSD |
| IRS | Internal Revenue Service |
| IRTS | Issue Resolution Tracking System |
| ISEG | Innovative Strategies And Economics Group / AQSSD |
| ISTEA | Intermodal Surface Transportation Efficiency Act |
| ITG | Information Transfer Group / ITPID |
| ITPID | Information Transfer and Program Integration Division |
| ITRE | Institute For Transportation Research And Education |
| IWG | Internet Working Group |
| J | |
| JAG | Judge Advocate General |
| JAGMAN | Manual of the Judge Advocate General |
| K | |
| KI | Potassium Iodide |
| L | |
| LADCo | Lake Michigan Air Directors Consortium |
| LAN | Local Area Network |
| LOE | Level Of Effort |
| LRTAP | Long-range Transboundary Air Pollution |
| M | |
| MACT | Maximum Achievable Control Technology |
| MARLAP | Multi-Agency Radiation Laboratory Protocols Manual |
| MARSSIM | Multi-Agency Radiation Survey and Site Investigation Manual |
| MDI | Metered Dose Inhaler |
| MICG | Minerals And Inorganic Chemicals Group / ESD |
| MMS | Mineral Management Service / DOI |
| MOA | Memorandum Of Agreement |
| MOU | Memorandum Of Understanding |
| MQAG | Monitoring And Quality Assurance Group / EMAD |
| MSO | Multi-state Organization |
| MSW | Municipal Solid Waste |
| MSWLF | Municipal Solid Waste Landfill |
| MTBE | Methyl Tertiary Butyl Ether |
| MVAC | Motor Vehicle Air Conditioner |
| MWC | Municipal Waste Combustor |
| MWI | Medical Waste Incineration / Incinerator |
| N | |
| NAAQS | National Ambient Air Quality Standard |
| NAFTP | National Alternative Fuels Training Program |
| NAPAP | National Acidic Precipitation Assessment Program |
| NAPCA | National Air Pollution Control Administration |
| NARA | National Archives And Records Administration |
| NAREL | National Air and Radiation Environmental Laboratory |
| NARM | Naturally Occurring and Accelerator-Produced Radioactive Materials |
| NASA | National Aeronautics And Space Administration |
| NATS | NOx Allowance Tracking System |
| NCA&T | North Carolina Agricultural And Technical University |
| NCDEHNR | NC Department Of Environment, Health,
And Natural Resources (old name) |
| NCDENR | NC Department Of The Environment And Natural Resources (name as of 9/97) |
| NCSU | North Carolina State University |
| NCWRC | North Carolina Wildlife Resources Commission |
| NEJAC | National Environmental Justice Advisory Committee |
| NELAC | National Environmental Laboratory Accreditation |
| NEPA | National Environmental Policy Act |
| NESCAUM | Northeast States For Coordinated Air Use Management |
| NESHAP | National Emission Standard For Hazardous Air Pollutants |
| NGO | Non Governmental Organization |
| NGV | Non-gasoline Vehicle |
| NIEHS | National Institute Of Environmental Health Sciences / NIH |
| NIH | National Institutes Of Health |
| NIST | National Institute Of Standards And Technology |
| NOAA | National Oceanic And Atmospheric Administration |
| NOPR | Notice Of Proposed Rulemaking |
| NORM | Naturally Occurring Radioactive Materials |
| NOx | Oxides Of Nitrogen |
| NO2 | Nitrogen Dioxide |
| NPR | National Performance Review |
| NPR | Notice Of Proposed Rulemaking |
| NPRM | Notice of Proposed Rulemaking |
| NPS | National Park Service |
| NRDC | Natural Resources Defense Council |
| NRMP | National Records Management Program |
| NSCR | Nonselective Catalytic Reduction |
| NSF | National Science Foundation |
| NSPS | New Source Performance Standard |
| NSR | New Source Review |
| NTI | National Toxics Inventory |
| NTIS | National Technical Information Service |
| O | |
| OAQPS | Office Of Air Quality Planning And Standards |
| OAR | Office Of Air And Radiation |
| OARM | Office Of Administration And Resources Management |
| OBD | On-Board Diagnostics |
| OCG | Organic Chemicals Group / ESD |
| ODS | Ozone-Depleting Substance |
| ODP | Ozone Depletion Potential |
| OECA | Office Of Enforcement And Compliance Assurance |
| OGC | Office Of General Counsel |
| OIA | Office Of International Activities |
| OIRM | Office Of Information Resources Management |
| OLS | US EPA Online Library System |
| OMB | Office Of Management And Budget |
| OMP | Ozone Mapping Project |
| OPAR | Office Of Policy Analysis And Review |
| OPEC | Organization Of Petroleum Exporting Countries |
| OPM | Office Of Personnel Management |
| OPPE | Office Of Policy, Planning, And Evaluation |
| OPRM | Office Of Policy And Resource Management / OARM |
| OPSG | Ozone Policy And Strategies Group / AQSSD |
| ORD | Office Of Research And Development |
| ORIA | OAR Office of Radiation and Indoor Air |
| OSHA | Occupational Safety And Health Act or Administration |
| OSWER | Office Of Solid Waste And Emergency Response |
| OTAG | Ozone Transport Assessment Group |
| OTAQ | Office of Transportation and Air Quality |
| OTC | Ozone Transport Commission |
| O3 | Ozone |
| P | |
| P2 | Pollution Prevention |
| P4 | Pollution Prevention Permitting Project |
| PACS | Policy Analysis And Communications Staff / OAQPS |
| PAMS | Photochemical Assessment Monitoring Station |
| PAYT | Pay As You Throw |
| P & G | Policy And Guidance |
| Pb | Lead |
| PBMS | Performance Based Measurements Systems |
| PC&B | Personnel Compensation And Benefits |
| PC-BIOS | Personal Computer Basic Input / Output System |
| Portable Document Format - Adobe Acrobat version | |
| PERFORMS | Performance Planning, Employee Rating, Feedback Opportunity, and Recognition Management System |
| PFC | Perfluorocarbon |
| PIRG | Public Interest Research Group |
| PM | Particulate Matter |
| PNGV | Partnership for a New Generation of Vehicles |
| POM | Polycyclic Organic Matter |
| POP | Persistent Organic Pollutant |
| POTW | Publicly Owned Treatment Work |
| POV | Privately-Owned Vehicle |
| PPA | Performance Partnership Agreement |
| PPG | Performance Partnership Grant |
| PPSG | Policy, Planning, And Standards Group / ESD |
| PPT | Permanent-Part Time (Employee) |
| PIRG/ ITPID | Program Implementation And Review Group / ITPID (formerly PRG) |
| PRRMS | Planning, Resources, And Regional Management Staff / OAQPS |
| PSD | Prevention Of Significant Deterioration |
| PSI | Pollutant Standard Index |
| Q | |
| QIP | Quality Improvement Plan |
| R | |
| RAMP | Regional Air Management Partnership |
| RCRA | Resource Conservation And Recovery Act |
| REAG | Risk And Exposure Assessment Group / AQSSD |
| RFG | Reformulated Gasoline |
| RIA | Regulatory Impact Analysis |
| RIF | Reduction In Force |
| RM | Records Management |
| RMP | Risk Management Program |
| RPN | Regulatory Policy Notebook |
| RRTC | Regional Radon Training Center |
| RTG | Random Team Generator |
| RTI | Research Triangle Institute |
| RTP | Research Triangle Park |
| S | |
| SAB | Science Advisory Board |
| SAT | |
| SBREFA | Small Business Regulatory Enforcement Fairness Act of 1996 |
| SCG | Source Characterization Group / EMAD |
| SDWT | Self -directed Work Team |
| SEP | Special Emphasis Program |
| SIC | Standard Industrial Classification |
| SGMP | (North Carolina) Society Of Government Meeting Planners |
| SIP | State Implementation Plan |
| SM | Senior Manager / Management |
| SNAP | Significant New Alternatives Policy |
| SOCMI | Synthetic Organic Chemical Manufacturing Industry |
| SOCOM | Special Operations Command / US Air Force |
| SOW | Statement Of Work |
| STAPPA | State And Territorial Air Pollution Program Administrators |
| SUWLLRWC | Southwestern Low-Level Radioactive Waste Commission |
| Sysop | System Operator |
| T | |
| TAR | Tribal Authority Rule |
| TCDD | 2,3,7,8-tetrachlorodibenzo-p-dioxin |
| TCDF | 2,3,7,8-tetrachlorodibenzofurans |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TDI | Toluene Diisocyanate |
| TDY | Tour Of Duty |
| TENORM | Technologically-Enhanced Naturally-Occurring Radioactive |
| TIP | Tribal Implementation Plan |
| TQM | Total Quality Management |
| TRAQ | Transportation Air Quality Center |
| TRI | Toxic Release Inventory |
| TRIM | Total Risk Integrated Methodology |
| TSCA | Toxic Substances Control Act |
| TSP | Thrift Saving Plan |
| TSP | Total Suspended Particulate |
| TTN | Technology Transfer Network |
| TVA | Tennessee Valley Authority |
| U | |
| UAMV | Urban Airshed Model V |
| UATS | Urban Air Toxics Strategy |
| UATW | Unified Air Toxics Web Site |
| UMRA | Unfunded Mandates Reform Act |
| UNC | University Of North Carolina |
| UNEP | United Nations Environment Programme |
| URL | Universal Resource Locator |
| USDA | US Department Of Agriculture |
| USPS | US Postal Service |
| UST-ID | Underground Storage Tank Integrated Demonstration |
| UV | ultraviolet radiation |
| V | |
| VA | US Department Of Veterans Affairs |
| VAPUCCI | Vatavuk Air Pollution Control Cost Index |
| VATD | Virtual Air Toxics Division |
| VEPG | Visibility And Ecosystem Protection Group / AQSSD |
| VOC | Volatile Organic Compound |
| W | |
| WCF | Working Capital Fund |
| WEL | Women’s Executive Leadership Program |
| WHO | World Health Organization / United Nations |
| WOPS | OAQPS Washington Operations Office |
| WORK | Something the government makes others do to get money. |
| WWW | World Wide Web |
| X | |
| XL | Excellence And Leadership |
| Y | |
| Y2K | The Year 2000 Computer Problem |
| Z | |
| ZBB | Zero Based Budgeting |
| ZIT | Zero In Live Training (People who only had Online Training typically failing to meet OSHA Forty Hour HAZWOPER requirements resulting in a burden to others to train them during actual work :). See W for work |