|
SUPER SAFETY This Page Construction we Are adding Products! (800) 275-8239 Minimums May Apply |
PAGE 38 | ||||
|
Model |
SKU |
Description |
PRICE KIT |
||
| PAGE 38 - ANTISEPTICS | |||||
| ALCOHOL PRODUCTS | |||||
| 213-033 | #735 Alcohol Gel, 1/8 oz., 6/unit | 1.56 | 10 | ||
| 213-034 | Alcohol Gel, 1/8 oz., 25/box | 4.50 | 10 | ||
| 213-032 | Alcohol Gel, 1/8 oz., 50/box | 8.50 | 6 | ||
| 213-031 | Alcohol Gel, 1/8 oz., 100/box | 16.50 | 6 | ||
| 213-037 | Alcohol Gel, 1 oz., w/Flip Top Lid | 2.00 | 12 | ||
| 213-041 | Alcohol Gel, 4 oz., w/Flip Top Lid | 3.20 | 12 | ||
| 221-005 | Alcohol, 16 oz., Bottle | 1.50 | 12 | ||
| 221-036 | Alcohol Spray, 3 oz., Non-Aerosol | 2.10 | 12 | ||
| 221-045 | Alcohol, 70% Isopropyl, Gallon | 14.50 | 4 | ||
| 213-040 | #730 Alcohol Wipe-Ups, 10/unit | .76 | 10 | ||
| 221-022 | Alcohol Wipe-Ups, 50/box | 1.80 | 15 | ||
| 221-007 | Alcohol Wipe-Ups, 100/box | 2.50 | 15 | ||
| 221-025 | Alcohol Wipe-Ups, 200/box | 4.50 | 6 | ||
| ANTIMICROBIAL TOWELETTE | |||||
| 213-006 | 840 Antimicrobial Towelettes, 10/unit | 1.66 | 10 | ||
| 221-020 | Antimicrobial Towelettes, 25/box | 3.70 | 10 | ||
| 221-038 | Antimicrobial Towelettes, 50/box | 7.00 | 6 | ||
| 221-026 | Antimicrobial Towelettes, 100/box | 13.20 | 6 | ||
| BZK ANTISEPTIC PRODUCTSPVP IODINE PRODUCTS | |||||
| 221-030 | Antiseptic BZK First Aid Spray, 1 oz., Non-Aerosol | 2.40 | 12 | ||
| 221-031 | Antiseptic BZK First Aid Spray, 3 oz., Non-Aerosol | 3.30 | 12 | ||
| 221-033 | Antiseptic BZK Solution, 16 oz. Bottle | 16.20 | 12 | ||
| 213-038 | #675 Antiseptic BZK Towelettes, 10/unit | .90 | 10 | ||
| 221-009 | Antiseptic BZK Towelettes, 25/box | 1.90 | 10 | ||
| 221-039 | Antiseptic BZK Towelettes, 50/box | 3.60 | 10 | ||
| 221-027 | Antiseptic BZK Towelettes, 100/box | 6.60 | 6 | ||
| 233-030 | Bandage Spray, 3 oz. Aerosol | 4.90 | 12 | ||
| FIRST AID CREAMFIRST AID CREAM | |||||
| 213-010 | #661 First Aid Cream, 1 gm., 6/unit | 1.14 | 10 | ||
| 233-319 | First Aid Cream, 1 gm., 25/box | 3.50 | 10 | ||
| 233-321 | First Aid Cream, 1 gm., 50/box | 6.60 | 10 | ||
| 233-320 | First Aid Cream, 1 gm., 100/box | 12.00 | 6 | ||
| 233-322 | First Aid Cream, 1 oz., Tube | 2.10 | 12 | ||
| CERTI-GREEN CLEANER | |||||
| 216-100 | Certi-Green Spray, 1 oz., Non-Aerosol | 1.60 | 12 | ||
| 221-037 | Certi-Green Spray, 3 oz., Non-Aerosol | 2.70 | 12 | ||
| 216-102 | Certi-Green Spray, 8 oz., Non-Aerosol | 3.50 | 12 | ||
| 216-103 | Certi-Green Spray, 12 oz., Non-Aerosol | 4.80 | 12 | ||
| 221-012 | Certi-Green Spray, 16 oz., Non-Aerosol | 5.70 | 12 | ||
| 221-015 | Certi-Green, Gallon | 33.90 | 4 | ||
| 213-022 | #759 Certi-Green Towelettes, 10/unit | 1.36 | 10 | ||
| 221-016 | Certi-Green Towelettes, 25/box | 3.50 | 10 | ||
| 221-024 | Certi-Green Towelettes, 50/box | 6.80 | 10 | ||
| 221-028 | Certi-Green Towelettes, 100/box | 12.40 | 6 | ||
| PEROXIDE PRODUCTS | |||||
| 221-035 | Peroxide Spray, 3 oz., Non-Aerosol | 2.00 | 12 | ||
| 221-018 | Peroxide, 4 oz., Bottle | 1.20 | 12 | ||
| 221-019 | Peroxide, 8 oz., Bottle | 1.40 | 12 | ||
| 221-034 | Peroxide, 16 oz., Bottle | 1.70 | 12 | ||
| PAGE 38 – ANTISEPTICS CONTINUED | |||||
| PVP IODINE PRODUCTS | |||||
| 233-023 | PVP Iodine, 1 oz., w/Flip Top Lid | $2.90 | 12 | ||
| 233-024 | PVP Iodine, 3 oz., w/Flip Top Lid | $3.70 | 12 | ||
| 233-213 | PVP Iodine, 16 oz. Bottle | $10.30 | 12 | ||
| 233-211 | PVP Iodine Spray, 1 oz., Non-Aerosol | $3.30 | 12 | ||
| 233-025 | PVP Iodine Spray, 3 oz., Non-Aerosol | $4.30 | 12 | ||
| 213-004 | #754 PVP Iodine Swabs, 10/unit | $2.50 | 10 | ||
| 233-100 | PVP Iodine Swabs, 25/box | $6.20 | 10 | ||
| 233-095 | PVP Iodine Swabs, 50/box | $11.60 | 10 | ||
| 233-101 | PVP Iodine Swabs, 100/box | $22.50 | 6 | ||
| 213-005 |
|
$1.00 | 10 | ||
| 233-096 | PVP Iodine Wipe-Ups, 25/box | $2.30 | 10 | ||
| 233-098 | PVP Iodine Wipe-Ups, 50/box | $4.30 | 10 | ||
| 233-097 | PVP Iodine Wipe-Ups, 100/box | $8.00 | 6 | ||
| CERTI-SPORYN – ANTIBIOTIC CREAM$3.80 | |||||
| 213-011 | #663 Certi-Sporyn, 1 gm., 10/unit | $1.66 | 10 | ||
| 233-358 | Certi-Sporyn, 1 gm., 25/box | $3.80 | 10 | ||
| 233-361 | Certi-Sporyn, 1 gm., 50/box | $7.10 | 10 | ||
| 233-360 | Certi-Sporyn, 1 gm., 100/box | $11.40 | 6 | ||
| 233-359 | Certi-Sporyn, 1 oz., Tube | $3.30 | 12 | ||
| ANTISEPTIC ASSORTMENTCERTI-SPORYN – ANTIBIOTIC CREAM | |||||
| 220-111 | #X-R5, Antiseptic Assortment, 21/box | $3.10 | 10 | ||